Creatures
The wilds run from level-0 rabbits around Hope to level 100, where a Fire Elemental can appear among the Iwid of the Eastern Gate. This table holds every creature in the game's data, 183 in all, weakest first.
Showing 183 of 183.
| Name | Level | Kind | Experience |
|---|---|---|---|
| 'Excelsior' not in the wild | 0 | Animal | 1 |
| 'Prestige' not in the wild | 0 | Animal | 1 |
| 'Spirit' not in the wild | 0 | Animal | 1 |
| Black Horse not in the wild | 0 | Animal | 1 |
| Black Rabbit | 0 | Animal | 50 |
| Brown Horse not in the wild | 0 | Animal | 1 |
| Brown Rabbit | 0 | Animal | 50 |
| Small Turtle | 0 | Animal | 30 |
| White Horse not in the wild | 0 | Animal | 1 |
| White Rabbit | 0 | Animal | 50 |
| White Steed not in the wild | 0 | Animal | 1 |
| Green Turtle | 1 | Animal | 53 |
| Rat | 1 | Animal | 53 |
| Annoying Bee not in the wild | 2 | Insect | 90 |
| Giant Rat | 2 | Animal | 66 |
| Red Turtle | 2 | Animal | 66 |
| Wild Rabbit | 2 | Animal | 66 |
| Peasant's Bird | 3 | Animal | 79 |
| Zombie | 4 | Undead | 92 |
| Wolf | 5 | Animal | 105 |
| Pack Alpha Female | 6 | Animal | 118 |
| Pack Alpha Male | 6 | Animal | 118 |
| Worg | 7 | Animal | 131 |
| Deercub | 8 | Animal | 144 |
| Giant Turtle | 8 | Animal | 144 |
| Gnatling Spider | 8 | Insect | 144 |
| Skeleton | 8 | Undead | 144 |
| Ghost | 9 | Undead | 157 |
| Merchant's Bird | 9 | Animal | 157 |
| Big Pointy Teeth not in the wild | 10 | Animal | 2,000 |
| Mudman | 10 | Humanoid | 230 |
| N'Geo Taratel not in the wild | 10 | Insect | 5,000 |
| Pigeater Spider | 10 | Insect | 230 |
| Walking Dead | 10 | Undead | 230 |
| Deer | 11 | Animal | 244 |
| Skeleton Warrior | 11 | Undead | 244 |
| Mudman Leader | 12 | Humanoid | 258 |
| Haunter | 13 | Undead | 272 |
| Old Worg | 14 | Animal | 286 |
| Skeleton Hound | 14 | Undead | 180 |
| Cave Crab | 15 | Animal | 300 |
| Fool's Storm not in the wild | 15 | Elemental | 300 |
| Ghast | 15 | Undead | 300 |
| Rimfrost Antelope | 15 | Animal | 300 |
| Skeleton Fighter | 15 | Undead | 300 |
| Darkling | 16 | Darkling | 314 |
| Orc Scout | 16 | Humanoid | 307 |
| Darkling Slinger | 17 | Darkling | 328 |
| Drain Rat | 17 | Animal | 321 |
| Orc Scavenger | 18 | Humanoid | 342 |
| Stone Turtle | 18 | Animal | 342 |
| Western Lion | 18 | Animal | 342 |
| Darkling Fighter | 19 | Darkling | 356 |
| Orc Raider | 19 | Humanoid | 349 |
| 'Arag' Darkling | 20 | Darkling | 390 |
| 'Daerak' Darkling | 20 | Darkling | 390 |
| Airdevil | 20 | Elemental | 380 |
| Bagor Troll | 20 | Giant | 500 |
| Nightwish | 20 | Undead | 390 |
| Skeleton Tie-breaker not in the wild | 20 | Undead | 0 |
| Skeleton Spearman | 21 | Undead | 423 |
| Darkling Summoner | 22 | Darkling | 456 |
| Firespawn not in the wild | 22 | Elemental | 200 |
| Giant Crab | 22 | Animal | 460 |
| Mighty Ox | 22 | Animal | 456 |
| War Boar | 22 | Animal | 458 |
| Crocodile | 23 | Animal | 489 |
| Old Magor | 23 | Animal | 2,500 |
| Savage | 23 | Human | 230 |
| Skeleton Champion | 23 | Undead | 489 |
| Greenscaled Beast | 24 | Animal | 522 |
| Lord's Bird | 24 | Animal | 522 |
| Orc Warrior | 24 | Humanoid | 555 |
| 'Arag' Darkling Sepli | 25 | Darkling | 590 |
| 'Daerak' Darkling Slinger | 25 | Darkling | 555 |
| Bloodpaw Lion | 25 | Animal | 555 |
| Great Pincer | 25 | Animal | 555 |
| Kal Zatra | 25 | Undead | 3,000 |
| Mister Frost not in the wild | 25 | Unknown | 555 |
| Orc Archer | 25 | Humanoid | 555 |
| Savage Berserker | 25 | Human | 555 |
| Savage Huntress | 25 | Human | 555 |
| Darkling-Tamed Nitesc | 26 | Animal | 588 |
| Hippogrif | 26 | Fable | 588 |
| Orc Shaman | 26 | Humanoid | 588 |
| 'Daerak' Darkling Bashka | 27 | Darkling | 621 |
| Alligator | 27 | Animal | 621 |
| Antelope of the Winds | 27 | Animal | 621 |
| Savage Defender | 27 | Human | 621 |
| Skeleton Lord | 27 | Undead | 621 |
| 'Arag' Darkling Siltli | 28 | Darkling | 650 |
| 'Daerak' Darkling Garag | 28 | Darkling | 654 |
| Deathwish | 28 | Undead | 654 |
| Frost Reptile | 28 | Animal | 654 |
| Orc Brute | 28 | Humanoid | 621 |
| 'Daerak' Darkling Death-twig | 30 | Darkling | 1,100 |
| Crazy Caverabbit | 30 | Animal | 100 |
| Forest Troll | 30 | Giant | 1,210 |
| Salamite Youth | 30 | Humanoid | 1,100 |
| Umberclaw | 30 | Animal | 1,100 |
| Horror | 33 | Undead | 1,142 |
| Mudbelly Centipede | 33 | Insect | 1,156 |
| Salamite Tribesman | 33 | Humanoid | 1,156 |
| Cave Spider | 34 | Insect | 1,156 |
| Orc Bodyguard | 34 | Humanoid | 1,170 |
| Salamite Cutter | 34 | Humanoid | 1,156 |
| Salamite Poker | 34 | Humanoid | 1,170 |
| Waverider Spider | 34 | Insect | 1,156 |
| Frinit Woggot not in the wild | 35 | Darkling | 1,170 |
| Mrauk Greatblood of Daerak | 35 | Darkling | 4,500 |
| Nightfighter | 35 | Outsider | 1,170 |
| Wolf Spider | 35 | Insect | 1,170 |
| Black Bull | 36 | Animal | 1,184 |
| Nightfighter | 36 | Outsider | 1,184 |
| Plated Spider | 36 | Insect | 1,184 |
| Lightcatcher Spider | 37 | Insect | 1,198 |
| Salamite Cutter Chieftain | 37 | Humanoid | 1,198 |
| Chieftain Gor-Karak | 38 | Humanoid | 4,634 |
| Giant Bee | 38 | Insect | 1,212 |
| Tizfolk Warrior | 38 | Humanoid | 1,212 |
| Tornadodevil | 38 | Elemental | 1,212 |
| Salamite Poker Chieftain | 39 | Humanoid | 1,226 |
| Stinger Centipede | 39 | Insect | 1,226 |
| Djinni of Darkness | 40 | Outsider | 2,500 |
| Gateguard | 40 | Undead | 1,240 |
| Hope Archer | 40 | Human | 314 |
| Hope Guard | 40 | Human | 314 |
| Magma Spider | 40 | Insect | 1,240 |
| Marsh Troll not in the wild | 40 | Giant | 1,364 |
| Mother of All Rabbits | 40 | Animal | 2,500 |
| Salamite Mystic | 40 | Humanoid | 1,240 |
| Twisted Servant | 40 | Outsider | 1,240 |
| Dirty Imp | 41 | Outsider | 1,254 |
| Moss Spider | 41 | Insect | 1,254 |
| Bloodfreezer Centipede | 42 | Insect | 1,268 |
| Skeleton Mage | 42 | Undead | 1,268 |
| Tizfolk Swordmaster | 42 | Humanoid | 1,268 |
| Bekarton the Gatelord | 43 | Undead | 3,000 |
| Charcoal Imp | 43 | Outsider | 1,322 |
| Mountain Bear | 43 | Animal | 1,322 |
| Barkthing | 44 | Humanoid | 1,651 |
| Deformed Servant | 44 | Outsider | 1,376 |
| Tizfolk Spiritualist | 44 | Humanoid | 1,376 |
| Tizfolk Warrior | 44 | Humanoid | 1,376 |
| Animated Book not in the wild | 45 | Construct | 712 |
| Hope Sergeant | 45 | Human | 373 |
| Skeleton Tie-crusher not in the wild | 45 | Undead | 0 |
| Stillblood Imp | 45 | Outsider | 1,430 |
| Treespirit | 45 | Outsider | 1,500 |
| Tuskian | 45 | Insect | 1,430 |
| Undead Champion | 45 | Undead | 1,430 |
| Reader | 46 | Outsider | 1,484 |
| Tizfolk Magic-User | 46 | Humanoid | 1,484 |
| Aggressive Mountain Bear | 47 | Animal | 1,538 |
| Forestrunner Spider | 48 | Insect | 1,592 |
| Tizfolk Assassin | 49 | Humanoid | 1,900 |
| Render of Flesh | 50 | Outsider | 10,000 |
| Forest Guardian | 52 | Plant | 2,610 |
| Grassfurred Rat | 53 | Animal | 2,635 |
| Agra Taratel | 54 | Insect | 2,660 |
| Bagarog | 55 | Giant | 2,953 |
| Rusty Scar - Demon Khan not in the wild | 55 | Outsider | 1,200 |
| Skeleton Tie-destroyer not in the wild | 55 | Undead | 0 |
| Treeclaw Hardam | 55 | Plant | 12,000 |
| Treeclaw Margon | 55 | Plant | 12,000 |
| Iri Taratel | 56 | Insect | 2,710 |
| Lowmarket Archer | 60 | Human | 693 |
| Lowmarket Enforcer | 60 | Human | 693 |
| Iwid Militia | 61 | Iwid | 2,835 |
| Iwid Warrior | 64 | Iwid | 2,910 |
| Blaze not in the wild | 65 | Elemental | 2,935 |
| Lowmarket Boss | 65 | Human | 734 |
| Iwid Wizard | 69 | Iwid | 3,338 |
| Arcon not in the wild | 70 | Outsider | 2,000 |
| Vortex not in the wild | 70 | Outsider | 2,000 |
| Iwid Watchman | 71 | Iwid | 3,086 |
| Iwid Mage | 76 | Iwid | 3,537 |
| Tarian Sentinel not in the wild | 85 | Outsider | 3,455 |
| Fire Elemental | 100 | Elemental | 3,870 |
| Hellish Firefly Imp not in the wild | 105 | Outsider | 4,015 |
| Master Tarian not in the wild | 120 | Outsider | 4,460 |
| Fiend of the Universe not in the wild | 160 | Outsider | 30,000 |
| Flame Mystique not in the wild | 160 | Elemental | 30,000 |
No creature by that name. Try part of a name, like spider. | |||
Each name opens the creature's page: where it lives and what it drops.